Media

Media

What is you house worth?

Ann Lindner - Tuesday, July 19, 2022
 
Suburb Median Value ¼ change Annual Change
Beerwah $839,335 -1.13% 26.06%
Birtinya $1,091,870 -3.21% 20.11%
Bli Bli $932,930 -3.81% 19.09%
Buddina $1,518,595 -2.45% 27.93%
Buderim $,1,165,161 -1.09% 23.35%
Caloundra $983,564 -0.25% 19.70%
Cooroy $920,133 -0.62% 23.80%
Doonan $1,422,568 -1.71% 28.05%
Eumundi $1,128,185 -5.17% 25.17%
Forest Glen $1,006,105 -5.24% 20.19%
Maroochydore $1,076,926 -6.50% 14.74%
Mountain Creek $1,033,263 -0.99% 23.13%
Noosa Heads $2,009,261 -4.13& 20.16%
Palmwoods $917,237 -1.33% 27.34%
Peregian Beach $,1557,045 -2.09% 24.18%
Sippy Downs $874,718 -0.72% 20.75%
Sunshine Beach $2,697,357 -11.63% 16.49%
  Source: Prop Track/Courier Mail 9/7/22                                                                                                    
 
As you can see in the table above, suburbs of the Sunshine Coast have seen a slight decrease in median values in the last quarter, but in comparison to the annual increases, homeowners are still way ahead.
What we are experiencing now is a lack of listings, which has only been heightened by lack of new homes due to the building crisis, this is keeping our local market strong.
There are less Buyers in the market and the panic buying has stopped, with time on the market returning to a normal ‘few weeks on the market’.
Investors are sitting back waiting to see what will happen with rate rises, confident that rental properties are scarce and vacancy rates are hovering around 0%.
For those waiting to see if there may some bargains to buy soon, I ask “would you like to have bought property 10,5,2 years ago?”
Don’t wait, find a good property at a fair price, buy and hold, now!