Media

Media

Sunshine Coast Growth

Ann Lindner - Wednesday, April 26, 2017

 

  2016 2017 % change
Residential sale volumes 16,190 18,500 14%+
Dwelling listed for sale 7945 9675 12%-
Average days on market 213 163 50%-
Detached houses prices $539,000 $579,500 7.5%+
Apartment prices $385,000 $404,250 5%+
Townhouse prices $385,000 $442,750 15%+
Vacant land prices $280,000 $301,000 7.5%+
Rental vacancy rate 2.3% 2.5% 0.2%+
Detached house rent $465 p/wk $490 p/wk 5%+
Apartment rent $355 p/wk $365 p/wk 2.5%+
Townhouse rent $405 p/wk $425 p/wk 5% +

Source: S E Qld Market Outlook Report – Matusik